Katowice 2019: All Stickers (Teams - Players) - Team Capsules - Player Autograph Capsules - Souvenir Packages
Upgrade your Katowice 2019 Coin and collect up to three Souvenir Package at five (Silver), seven (Gold), or all eleven (Diamond) completed challenges.
Prices updated 2 minutes ago
Prices updated 1 minute ago
Description: Originally green, parts of the weapon have been replaced with street signs and a tomato can.
Flavor Text: Why run?
Finish Catalog: 806
Added: 6 December 2018
Creator: Workshop Submission
Update: Welcome to the Danger Zone
Skin Quality | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
StatTrak Factory New | $5.18 | 24 | $4.84 | 8 | $3.57 | 2 Keys |
StatTrak Minimal Wear | $3.70 | 34 | $3.63 | 21 | $3.24 | 1 Key |
StatTrak Field-Tested | $1.95 | 45 | $1.80 | 45 | $1.47 | 1 Key |
StatTrak Well-Worn | $2.03 | 8 | 1 Key | |||
StatTrak Battle-Scarred | $1.93 | 15 | $1.69 | 1 | $1.50 | 1 Key |
Factory New | $1.47 | 113 | $1.33 | 71 | $1.20 | 1 Key |
Minimal Wear | $1.08 | 213 | $1.02 | 143 | $0.80 | 0 Keys |
Field-Tested | $0.70 | 419 | $0.66 | 348 | $0.46 | 0 Keys |
Well-Worn | $0.64 | 57 | $0.58 | 25 | $0.42 | 0 Keys |
Battle-Scarred | $0.59 | 80 | $0.56 | 42 | $0.44 | 0 Keys |
